S. No. | Student Name | Ducat ID Number |
1 | Vasu Jaiswal | 7281 |
2 | Abhishek Singh | 64787 |
3 | Abhishek Singh | 63732 |
4 | Sheela | 21737 |
5 | Abhishek Saxena | 64169 |
6 | Ankit Kumar | 64184 |
7 | Yogesh Pathak | 62857 |
8 | Atul Choudhary | 62819 |
9 | Birender Yadav | 2535 |
10 | Kriti Aggarwal | 62283 |
11 | Kamal Kishore Sharma | 62637 |
12 | Ravi Soni | 63641 |
13 | Neha | 1834 |
14 | Ruchita gupta | 21571 |
15 | Nishtha | 62474 |
16 | Simranjeet | 56902 |
17 | Nikhil kamra | 64378 |
18 | Rajat Patel | 64379 |
19 | Nitish Agrawal | 63747 |
20 | Prakhar Saraswat | 63694 |
21 | Savita | 21643 |
22 | Sourabh Taneja | 62903 |
23 | Akansha Aggarwal | 63758 |
24 | Aparna | 63780 |
25 | Nishant Tomar | 61904 |
26 | Abhishek Kumar | 62770 |
27 | Mahendra kumar | 2810 |
28 | Deepak Kabsuri | 64046 |
29 | Dharmenra kumar | 1518 |
30 | Ashish jain | 51809 |
31 | Kumar gaurav | 61041 |
32 | Namrita Gupta | 64233 |
33 | Monika Raheja | 62353 |
34 | Aman Pathak | 55123 |
35 | Dushyant Kumar | 63751 |
36 | Devidatt Kandpal | |
37 | Dalzeet Singh | 58038 |
38 | Ajay Kumar | 63320 |
39 | Chandra Dev Kumar | 63379 |
40 | Neeraj bhatia | 62365 |
41 | Shri krishna | 62630 |
42 | Renuka Katiyar | 62631 |
43 | Deepti Negi | 63748 |
44 | Shakshi Sharma | 62947 |
45 | Abhinav Goel | 61665 |
46 | Avinash Kumar | 62785 |
47 | Ajay kumar Pandey | 57086 |
48 | Amit kumar | 2390 |
49 | Amit kumar | 2288 |
50 | Anuj natiyal | 51816 |
51 | Mohammad azam | 2341 |
52 | Divya jain | 429 |
53 | Kapil Tyagi | 4225 |
54 | Rachna sapra | 2627 |
55 | Soniya kaushik | 2282 |
56 | Tarun krishan | 1275 |
57 | Ritika | 1234 |
------------------------------------------------------------------------------------------------------
Second list of students:
Student Name | Ducat ID |
Itisha gupta | 1303 |
Neha chutani | 1377 |
bazinder | 1294 |
gyanesh pandey | 63364 |
Brajesh Mishra | 58446 |
Nisha Mittal | 64134 |
Suhail Ahmad | 62345 |
Deepak Singh Rautela | 62333 |
Rahul Bansal | 63731 |
Manish Kumar Mandal | 64353 |
Vivek kumar singh | 63197 |
Navratna Mani Tripathi | 54618 |
Himanshu Bhalla | 2409 |
Sumit Kumar Chaurasia | 63458 |
Maisha Bisht | 61842 |
Deepak Kumar Yadav | 61988 |
Komal varshney | 64317 |
Saloni Sharma | 62916 |
Apporva jain | 63274 |
Deepika Asthana | 3760 |
Akansha srivastava | 3761 |
Chandan Raj | 62227 |
Vinit Upadhyay | 63869 |
Anuj Ghambhir | 63159 |
Raees Ahmad | 63655 |
Nitin Tolani | 62295 |
Amit Sharma | 63807 |
Aastha Sharma | 63930 |
Ankur | 5679 |
Ashwarya | 5686 |
Sweta Kansal | 6011 |
Sumit Kumar | 21234 |
Anjali | 6189 |
Vasu Jaiswal | 7281 |
Nikhil | 7333 |
Utkarsh | 3901 |
Abhishek Jaiswal | 2569 |
Sonu Kumar | 5427 |
Arun sharma | 3809 |
Vikas Gangwar | 6077 |
Chandra Bhushan verma | 3811 |
Shubham | 7351 |
Shobhit Kumar | 7411 |
Vibhor Kaushik | 63810 |
Neeraj antil | 63213 |
Nishant Tyagi | 62783 |
Vandana | 16041 |
Zubair shakeel | 64699 |
Nitika Agarwal | 64445 |
Megha Verma | 22089 |
Alankrut Shukla | |
Nisha Adhikari | 63914 |
Kamal kumar | |
Akriti Sharma | 21720 |
Rupesh kumar gupta | 62034 |
Priyanka Pawar | 21942 |
for which technology ?
ReplyDelete